Conference & Symposium Live Leaderboard
AI Visibility Leaderboard
Live cohort ranking for attendees and participating brands at the Discovery Bar.
Cohort Size
411
Tracked participating brands
Average Score
42/100
AI visibility benchmark
Cohort Leader
American College of Radiology
Score: 82 (Champion)
Kiosk Check-ins
394
Drinks claimed at bar
#1 · 1st PlaceChampion
American College of Radiology
acr.org
AI Score82
Presence
98.8%
Citations
38.1%
Sentiment
83.4
#2 · 2nd PlaceChampion
NMDP
nmdp.org
AI Score82
Presence
96.9%
Citations
38.1%
Sentiment
87.7
#3 · 3rd PlaceChampion
American Welding Society
aws.org
AI Score81
Presence
99.7%
Citations
34.8%
Sentiment
84
Sort:
| Rank | Client / Brand | Persona | Visibility Score | Presence | Citations | Sentiment | Bar Check-ins |
|---|---|---|---|---|---|---|---|
| 1 | American College of Radiology acr.org | Champion | 82 | 98.8% | 38.1% | 83.4 (Positive) | 🍸6 |
| 2 | NMDP nmdp.org | Champion | 82 | 96.9% | 38.1% | 87.7 (Positive) | 🍸2 |
| 3 | American Welding Society aws.org | Champion | 81 | 99.7% | 34.8% | 84 (Positive) | 🍸2 |
| #4 | NAHB nahb.org | Champion | 79 | 94.9% | 39.1% | 78.4 (Positive) | 🍸1 |
| #5 | American College of Cardiology acc.org | Champion | 78 | 91.6% | 35.5% | 83.9 (Positive) | 🍸2 |
| #6 | National Fire Protection Association nfpa.org | Champion | 78 | 97.5% | 23.4% | 84 (Positive) | 🍸1 |
| #7 | Center for Internet Security cisecurity.org | Champion | 77 | 94.6% | 27.2% | 84.6 (Positive) | — |
| #8 | ASCRS ascrs.org | Champion | 76 | 86.4% | 30.4% | 88.2 (Positive) | — |
| #9 | American Heart Association heart.org | Champion | 75 | 95.8% | 21.5% | 82.2 (Positive) | 🍸1 |
| #10 | American College of Chest Physicians chestnet.org | Champion | 75 | 84.4% | 33.3% | 86 (Positive) | 🍸1 |
| #11 | NDIA ndia.org | Champion | 75 | 89.3% | 30.2% | 81.4 (Positive) | — |
| #12 | AAA Club Alliance cluballiance.aaa.com | Champion | 74 | 93.2% | 30.6% | 67.5 (Mixed) | 🍸6 |
| #13 | AGU agu.org | Champion | 74 | 92.6% | 24.8% | 82.5 (Positive) | 🍸1 |
| #14 | EAA eaa.org | Champion | 74 | 89.4% | 25.4% | 88.3 (Positive) | 🍸2 |
| #15 | WWOOF wwoof.net | Champion | 74 | 96.8% | 19.8% | 71.2 (Mixed) | — |
| #16 | Project Management Institute pmi.org | Champion | 73 | 98% | 16.8% | 77.1 (Positive) | 🍸3 |
| #17 | CFP Board cfp.net | Champion | 72 | 89.1% | 23.4% | 80 (Positive) | 🍸1 |
| #18 | ISACA isaca.org | Champion | 72 | 89.8% | 21.3% | 82 (Positive) | 🍸1 |
| #19 | Vercel vercel.com | Champion | 70 | 97.5% | 13.4% | 72.3 (Mixed) | — |
| #20 | International Monetary Fund imf.org | Champion | 69 | 91.1% | 19.2% | 63.1 (Mixed) | 🍸1 |
| #21 | Shopify shopify.com | Champion | 69 | 94.1% | 8.6% | 73.2 (Mixed) | — |
| #22 | Toastmasters International toastmasters.org | Champion | 69 | 87% | 18.8% | 78.2 (Positive) | — |
| #23 | Federal Reserve Bank of St. Louis stlouisfed.org | Champion | 68 | 70.3% | 28.7% | 91.3 (Positive) | 🍸1 |
| #24 | Allied Pilots Association alliedpilots.org | Champion | 66 | 78.9% | 24.2% | 64.1 (Mixed) | — |
| #25 | Cincinnati Children’s cincinnatichildrens.org | Champion | 66 | 67.6% | 34.4% | 86.5 (Positive) | 🍸1 |
| #26 | Love's Travel Stops loves.com | Champion | 66 | 89.4% | 10% | 75.2 (Positive) | 🍸2 |
| #27 | Houston Methodist houstonmethodist.org | Champion | 65 | 72.3% | 24.3% | 80 (Positive) | 🍸5 |
| #28 | Intuitive Surgical intuitive.com | Champion | 65 | 84.1% | 8.3% | 81 (Positive) | 🍸1 |
| #29 | Teradyne teradyne.com | Champion | 65 | 82.9% | 12% | 78.3 (Positive) | — |
| #30 | Nordic Semiconductor nordicsemi.com | Champion | 64 | 73.8% | 15.3% | 83.8 (Positive) | 🍸8 |
| #31 | ADLM myadlm.org | Champion | 63 | 63.6% | 29.8% | 86.3 (Positive) | — |
| #32 | Equifax equifax.com | Champion | 63 | 95.7% | 8.1% | 50.2 (Negative) | 🍸8 |
| #33 | ISC2 isc2.org | Champion | 63 | 71.8% | 17.5% | 76 (Positive) | 🍸1 |
| #34 | Cognex cognex.com | Champion | 62 | 76.2% | 10% | 75.1 (Positive) | 🍸1 |
| #35 | Rochester Regional Health rochesterregional.org | Champion | 62 | 69.4% | 30.7% | 64.9 (Mixed) | 🍸1 |
| #36 | Shure shure.com | Champion | 62 | 81.9% | 5.7% | 81.5 (Positive) | — |
| #37 | Siteimprove siteimprove.com | Champion | 62 | 79.5% | 10% | 70.3 (Mixed) | 🍸1 |
| #38 | Academy of Nutrition and Dietetics eatright.org | Champion | 61 | 84.9% | 2.7% | 72.8 (Mixed) | 🍸1 |
| #39 | Elastic elastic.co | Champion | 61 | 78.3% | 12.4% | 67.9 (Mixed) | 🍸1 |
| #40 | Formica formica.com | Champion | 61 | 77.2% | 9.2% | 74.5 (Mixed) | 🍸2 |
| #41 | Seismic seismic.com | Champion | 61 | 83.3% | 6.7% | 67.4 (Mixed) | 🍸1 |
| #42 | Workato workato.com | Champion | 61 | 77.5% | 9.5% | 70.3 (Mixed) | — |
| #43 | Brother brother.co.uk | Champion | 60 | 83.4% | 0.4% | 79.4 (Positive) | — |
| #44 | FTI Consulting fticonsulting.com | Champion | 60 | 67.7% | 14.2% | 75.9 (Positive) | — |
| #45 | TRUMPF trumpf.com | Champion | 60 | 72% | 13.3% | 77.5 (Positive) | 🍸1 |
| #46 | ANDMORE andmore.com | Champion | 59 | 63.9% | 21.6% | 77 (Positive) | — |
| #47 | MOD Pizza modpizza.com | Champion | 59 | 78.4% | 8.2% | 73.7 (Mixed) | — |
| #48 | Nike nike.com | Champion | 59 | 82.7% | 4.7% | 66 (Mixed) | 🍸2 |
| #49 | Scott Dunn scottdunn.com | Champion | 59 | 61.8% | 17.8% | 77.9 (Positive) | 🍸4 |
| #50 | Accenture accenture.com | Champion | 58 | 71.7% | 8.9% | 71.2 (Mixed) | — |
| #51 | ADP adp.com | Champion | 58 | 72.7% | 10.8% | 59.6 (Mixed) | 🍸4 |
| #52 | Akamai akamai.com | Champion | 58 | 70.8% | 10% | 70.3 (Mixed) | — |
| #53 | Arctic Wolf arcticwolf.com | Champion | 58 | 70.7% | 9.4% | 73 (Mixed) | 🍸1 |
| #54 | Brightcove brightcove.com | Champion | 58 | 78.6% | 7.6% | 63.6 (Mixed) | — |
| #55 | CBRE cbre.com | Champion | 58 | 71.3% | 10.2% | 69.9 (Mixed) | — |
| #56 | Henry Schein henryschein.com | Champion | 58 | 68.7% | 11.9% | 66.9 (Mixed) | 🍸1 |
| #57 | Miller Electric millerwelds.com | Champion | 58 | 72.9% | 5.9% | 80.4 (Positive) | 🍸1 |
| #58 | Fujifilm fujifilm.com | Champion | 57 | 77.6% | 1.2% | 78.3 (Positive) | — |
| #59 | Laticrete laticrete.com | Champion | 57 | 57.9% | 18.9% | 78.9 (Positive) | — |
| #60 | Littelfuse littelfuse.com | Champion | 57 | 63.3% | 12.8% | 79.3 (Positive) | — |
| #61 | MedPro Group medpro.com | Champion | 57 | 58.5% | 13.8% | 78.4 (Positive) | 🍸1 |
| #62 | Children’s National Hospital childrensnational.org | Champion | 56 | 51.9% | 28.4% | 80.2 (Positive) | 🍸1 |
| #63 | Coveo coveo.com | Champion | 56 | 61.9% | 13.7% | 72 (Mixed) | — |
| #64 | Federal Reserve Bank of Atlanta atlantafed.org | Champion | 56 | 44.6% | 30.8% | 85.6 (Positive) | 🍸1 |
| #65 | Johnson Controls johnsoncontrols.com | Champion | 56 | 67.6% | 11.9% | 65.4 (Mixed) | 🍸2 |
| #66 | Mayo Clinic Laboratories mayocliniclabs.com | Champion | 56 | 52.6% | 26.6% | 82 (Positive) | 🍸1 |
| #67 | Samsung samsung.com | Champion | 56 | 72.9% | 5.9% | 65.7 (Mixed) | 🍸1 |
| #68 | SLB slb.com | Champion | 56 | 64.7% | 8.3% | 80.4 (Positive) | 🍸1 |
| #69 | Deloitte deloitte.com | Champion | 55 | 67.2% | 7.2% | 69.3 (Mixed) | — |
| #70 | MGIC mgic.com | Champion | 55 | 58.9% | 15.9% | 75.2 (Positive) | 🍸1 |
| #71 | STERIS Life Sciences sterislifesciences.com | Champion | 55 | 63.2% | 12.9% | 78.3 (Positive) | 🍸1 |
| #72 | Tyler Technologies tylertech.com | Champion | 55 | 64.7% | 11.1% | 67 (Mixed) | 🍸2 |
| #73 | Children’s Wisconsin childrenswi.org | Champion | 54 | 47% | 27.5% | 77.7 (Positive) | — |
| #74 | Cushman & Wakefield cushmanwakefield.com | Champion | 54 | 69.5% | 11.8% | 59.4 (Mixed) | — |
| #75 | Cytiva cytivalifesciences.com | Champion | 54 | 60.5% | 9.5% | 73.6 (Mixed) | 🍸1 |
| #76 | Federal Reserve Bank of Chicago chicagofed.org | Champion | 54 | 42.7% | 24.6% | 87 (Positive) | 🍸1 |
| #77 | Hexagon hexagon.com | Champion | 54 | 61.4% | 12.2% | 73.1 (Mixed) | 🍸1 |
| #78 | Intermountain Health intermountainhealthcare.org | Champion | 54 | 58.9% | 11.5% | 73.5 (Mixed) | 🍸1 |
| #79 | Ricoh pfu-us.ricoh.com | Champion | 54 | 68.3% | 3.8% | 71.1 (Mixed) | — |
| #80 | Verisk verisk.com | Champion | 54 | 57.1% | 11.4% | 75.6 (Positive) | 🍸1 |
| #81 | Alteryx alteryx.com | Champion | 53 | 56.1% | 9.8% | 72.3 (Mixed) | — |
| #82 | CSL Behring cslbehring.com | Champion | 53 | 67.1% | 1.4% | 75.9 (Positive) | — |
| #83 | Federal Reserve Bank of Boston bostonfed.org | Champion | 53 | 40.7% | 29% | 82.5 (Positive) | 🍸2 |
| #84 | Federal Reserve Bank of Cleveland clevelandfed.org | Champion | 53 | 38.6% | 29.8% | 85.9 (Positive) | — |
| #85 | Federal Reserve Bank of Minneapolis minneapolisfed.org | Champion | 53 | 39.8% | 26.8% | 84 (Positive) | 🍸1 |
| #86 | Pizza Hut pizzahut.com | Champion | 53 | 69.7% | 6.4% | 60 (Mixed) | — |
| #87 | Vizient vizientinc.com | Champion | 53 | 64.4% | 3.1% | 72 (Mixed) | 🍸2 |
| #88 | Aston Martin astonmartin.com | Champion | 52 | 65% | 2.6% | 72.1 (Mixed) | — |
| #89 | Bravo bravotv.com | Champion | 52 | 66% | 3.1% | 69.1 (Mixed) | — |
| #90 | Cenlar cenlar.com | Champion | 52 | 66.7% | 14.7% | 40.5 (Negative) | — |
| #91 | Embry-Riddle Aeronautical University erau.edu | Champion | 52 | 56.5% | 14.5% | 76.1 (Positive) | 🍸1 |
| #92 | Edelman edelman.com | Champion | 52 | 56.5% | 9.8% | 71.6 (Mixed) | 🍸1 |
| #93 | Federal Reserve Bank of Kansas City kansascityfed.org | Champion | 52 | 37.5% | 25.7% | 84.6 (Positive) | 🍸1 |
| #94 | Huron huronconsultinggroup.com | Champion | 52 | 56.4% | 7.8% | 78.1 (Positive) | — |
| #95 | Rite-Hite ritehite.com | Champion | 52 | 49.1% | 17.2% | 76.5 (Positive) | 🍸3 |
| #96 | Stout stout.com | Champion | 52 | 45.6% | 17.5% | 82.3 (Positive) | — |
| #97 | Trelleborg trelleborg.com | Champion | 52 | 47.1% | 17.8% | 79.9 (Positive) | — |
| #98 | WorldStrides worldstrides.com | Champion | 52 | 54.7% | 17.3% | 62.1 (Mixed) | 🍸1 |
| #99 | Chromalox chromalox.com | Champion | 51 | 48.5% | 19.3% | 75.1 (Positive) | 🍸3 |
| #100 | Colliers collierscanada.com | Champion | 51 | 65.7% | 1.4% | 67.4 (Mixed) | 🍸2 |
| #101 | Latham & Watkins lw.com | Champion | 51 | 47.5% | 12.1% | 83.8 (Positive) | 🍸1 |
| #102 | Memorial Healthcare System mhs.net | Champion | 51 | 46.3% | 19.9% | 71.8 (Mixed) | 🍸2 |
| #103 | Northwestern Medicine nm.org | Champion | 51 | 42.5% | 24.3% | 76.8 (Positive) | 🍸4 |
| #104 | United Airlines united.com | Champion | 51 | 71.4% | 1.5% | 61.4 (Mixed) | 🍸7 |
| #105 | Air Products airproducts.com | Champion | 50 | 54.6% | 9.5% | 65.8 (Mixed) | 🍸1 |
| #106 | Boise Cascade bc.com | Champion | 50 | 47.3% | 10.1% | 77.1 (Positive) | — |
| #107 | chiefmartec chiefmartec.com | Champion | 50 | 32.2% | 24.9% | 87.1 (Positive) | — |
| #108 | Hatch hatch.com | Champion | 50 | 54% | 7.7% | 73.8 (Mixed) | — |
| #109 | ONEOK oneok.com | Champion | 50 | 50.6% | 12.6% | 73.8 (Mixed) | 🍸1 |
| #110 | RevSpring revspringinc.com | Champion | 50 | 42.9% | 14.5% | 76.9 (Positive) | 🍸1 |
| #111 | Sage sage.com | Champion | 50 | 63.1% | 4.5% | 57.7 (Mixed) | — |
| #112 | StandardAero standardaero.com | Champion | 50 | 44.5% | 17.9% | 75.7 (Positive) | — |
| #113 | Watts watts.com | Champion | 50 | 50.7% | 9.3% | 77.5 (Positive) | 🍸1 |
| #114 | Bright Horizons brighthorizons.com | Champion | 49 | 49.1% | 14.8% | 63.5 (Mixed) | 🍸1 |
| #115 | Ecolab ecolab.com | Champion | 49 | 48.3% | 12.5% | 75.7 (Positive) | 🍸6 |
| #116 | GAF gaf.com | Champion | 49 | 51% | 6.8% | 72.3 (Mixed) | — |
| #117 | GuideStone guidestone.org | Champion | 49 | 37.8% | 30.2% | 66.6 (Mixed) | 🍸1 |
| #118 | Michigan State University msu.edu | Champion | 49 | 46.8% | 11.7% | 80.2 (Positive) | 🍸2 |
| #119 | New England Biolabs neb.com | Champion | 49 | 37.1% | 15.5% | 88.9 (Positive) | 🍸1 |
| #120 | TransPerfect transperfect.com | Champion | 49 | 55.6% | 7.9% | 64 (Mixed) | — |
| #121 | Turner Construction turnerconstruction.com | Champion | 49 | 48.7% | 9.5% | 77.8 (Positive) | 🍸1 |
| #122 | CDM Smith cdmsmith.com | Champion | 48 | 41.8% | 14.5% | 78.4 (Positive) | — |
| #123 | DePuy Synthes depuysynthes.com | Champion | 48 | 61% | 1.5% | 63.6 (Mixed) | 🍸2 |
| #124 | Emory Healthcare emoryhealthcare.org | Champion | 48 | 37.1% | 20.7% | 71.1 (Mixed) | 🍸2 |
| #125 | Taylor Morrison taylormorrison.com | Champion | 48 | 49.3% | 7% | 66.6 (Mixed) | 🍸1 |
| #126 | Syngenta syngenta-us.com | Champion | 48 | 51.1% | 6.9% | 63.7 (Mixed) | 🍸1 |
| #127 | UChicago Medicine uchicagomedicine.org | Champion | 48 | 37.9% | 21.4% | 69.1 (Mixed) | 🍸1 |
| #128 | Acuity Brands acuitybrands.com | Champion | 47 | 45.2% | 8.3% | 74.9 (Mixed) | 🍸1 |
| #129 | Banfield Pet Hospital banfield.com | Champion | 47 | 52.4% | 9.2% | 56.3 (Mixed) | 🍸1 |
| #130 | Constant Contact constantcontact.com | Champion | 47 | 48.7% | 7.1% | 62.9 (Mixed) | 🍸1 |
| #131 | Daiichi Sankyo daiichisankyo.com | Champion | 47 | 40.8% | 10.1% | 78.4 (Positive) | 🍸1 |
| #132 | Geisinger geisinger.org | Champion | 47 | 36.2% | 16.8% | 74.6 (Mixed) | 🍸1 |
| #133 | H.B. Fuller hbfuller.com | Champion | 47 | 39.4% | 15.7% | 73.5 (Mixed) | 🍸1 |
| #134 | Infor infor.com | Champion | 47 | 51.2% | 5.2% | 67.5 (Mixed) | 🍸1 |
| #135 | Northrop Grumman northropgrumman.com | Champion | 47 | 46.3% | 7.1% | 72.7 (Mixed) | 🍸1 |
| #136 | Toll Brothers tollbrothers.com | Champion | 47 | 52.9% | 6% | 63.6 (Mixed) | — |
| #137 | Dycom dycomind.com | Champion | 46 | 38% | 11.1% | 74.1 (Mixed) | — |
| #138 | Federal Reserve Bank of Richmond richmondfed.org | Champion | 46 | 26.9% | 27.4% | 82.8 (Positive) | — |
| #139 | Intralox intralox.com | Champion | 46 | 32.1% | 21.3% | 80 (Positive) | 🍸7 |
| #140 | Keith Prowse keithprowse.co.uk | Champion | 46 | 33.2% | 13.2% | 77.3 (Positive) | 🍸1 |
| #141 | Milliken milliken.com | Champion | 46 | 33.1% | 20.5% | 79.5 (Positive) | 🍸1 |
| #142 | Owens Corning owenscorning.com | Champion | 46 | 46% | 4.1% | 74.8 (Mixed) | 🍸3 |
| #143 | Powers Health powershealth.org | Champion | 46 | 28.7% | 28.9% | 71.1 (Mixed) | — |
| #144 | Racing.com racing.com | Champion | 46 | 33.7% | 15.8% | 78.4 (Positive) | 🍸1 |
| #145 | Right at Home rightathome.net | Champion | 46 | 45.1% | 13.2% | 62.2 (Mixed) | — |
| #146 | Slalom slalom.com | Champion | 46 | 42.3% | 7.7% | 77.3 (Positive) | 🍸2 |
| #147 | WellSpan Health wellspan.org | Champion | 46 | 35.9% | 21.7% | 67.6 (Mixed) | — |
| #148 | Baylor Scott & White Health bswhealth.com | Rebel | 45 | 33% | 19.1% | 66.9 (Mixed) | 🍸2 |
| #149 | Darling Ingredients darlingii.com | Rebel | 45 | 27.9% | 16% | 77 (Positive) | — |
| #150 | EQT eqtgroup.com | Rebel | 45 | 40.9% | 7.4% | 72.3 (Mixed) | — |
| #151 | FirstService Residential fsresidential.com | Rebel | 45 | 42.3% | 14.7% | 59.9 (Mixed) | 🍸1 |
| #152 | GROWMARK growmark.com | Rebel | 45 | 32.5% | 16.7% | 76.7 (Positive) | — |
| #153 | MSC msc.com | Rebel | 45 | 50.1% | 3.3% | 65 (Mixed) | — |
| #154 | New York Life newyorklife.com | Rebel | 45 | 39.8% | 6.4% | 73.1 (Mixed) | 🍸2 |
| #155 | Omnicom omc.com | Rebel | 45 | 43.6% | 6.6% | 69.3 (Mixed) | — |
| #156 | Vancity vancity.com | Rebel | 45 | 32.6% | 17% | 75 (Positive) | 🍸1 |
| #157 | AFL aflglobal.com | Rebel | 44 | 34.8% | 11.4% | 76.7 (Positive) | 🍸1 |
| #158 | Atkore atkore.com | Rebel | 44 | 32.6% | 14.2% | 76.5 (Positive) | 🍸2 |
| #159 | Cooley cooley.com | Rebel | 44 | 33.4% | 11.1% | 79.7 (Positive) | — |
| #160 | Genentech gene.com | Rebel | 44 | 29.2% | 15.8% | 78.4 (Positive) | — |
| #161 | Huge hugeinc.com | Rebel | 44 | 38.6% | 5.4% | 75.1 (Positive) | — |
| #162 | New York Power Authority nypa.gov | Rebel | 44 | 26.9% | 19.6% | 78.2 (Positive) | — |
| #163 | Rocket Mortgage rocket.com | Rebel | 44 | 37.2% | 10.7% | 66.6 (Mixed) | — |
| #164 | Royal College of Nursing rcn.org.uk | Rebel | 44 | 23.4% | 24.9% | 75.9 (Positive) | — |
| #165 | Southern New Hampshire University snhu.edu | Rebel | 44 | 32.9% | 12.4% | 74.7 (Mixed) | 🍸1 |
| #166 | Suncoast Credit Union suncoast.com | Rebel | 44 | 30.9% | 15% | 78.2 (Positive) | — |
| #167 | Alto-Shaam alto-shaam.com | Rebel | 43 | 32.1% | 14.6% | 77.8 (Positive) | 🍸1 |
| #168 | Avid avid.com | Rebel | 43 | 37.5% | 8.3% | 62.1 (Mixed) | — |
| #169 | Erie Insurance erieinsurance.com | Rebel | 43 | 35% | 4.4% | 82.5 (Positive) | 🍸1 |
| #170 | ExxonMobil exxonmobil.com | Rebel | 43 | 40.5% | 7.5% | 67.4 (Mixed) | 🍸2 |
| #171 | Greystar greystar.com | Rebel | 43 | 51.1% | 7.4% | 48.5 (Negative) | 🍸1 |
| #172 | Interstate Batteries interstatebatteries.com | Rebel | 43 | 38.7% | 10.3% | 71 (Mixed) | — |
| #173 | Promega promega.com | Rebel | 43 | 28.9% | 13.3% | 81.1 (Positive) | 🍸2 |
| #174 | Virginia Lottery valottery.com | Rebel | 43 | 30.4% | 18.2% | 67.8 (Mixed) | 🍸1 |
| #175 | Wolters Kluwer wolterskluwer.com | Rebel | 43 | 29.2% | 14.3% | 69.1 (Mixed) | 🍸1 |
| #176 | Biogen biogen.com | Rebel | 42 | 33.3% | 11.4% | 63.2 (Mixed) | — |
| #177 | Challenger challenger.com.au | Rebel | 42 | 29.1% | 12.6% | 72.5 (Mixed) | 🍸1 |
| #178 | Crowe crowe.com | Rebel | 42 | 31.3% | 11% | 75.7 (Positive) | 🍸1 |
| #179 | LILT lilt.com | Rebel | 42 | 27.7% | 16.9% | 71.2 (Mixed) | 🍸1 |
| #180 | Nordson Corporation nordson.com | Rebel | 42 | 16.9% | 22.6% | 80.6 (Positive) | 🍸1 |
| #181 | Power & Light District powerandlightdistrict.com | Rebel | 42 | 38% | 6.6% | 67.3 (Mixed) | 🍸1 |
| #182 | The University of Western Australia uwa.edu.au | Rebel | 42 | 32.4% | 10.6% | 71.3 (Mixed) | 🍸1 |
| #183 | UPMC upmc.com | Rebel | 42 | 29.2% | 19% | 64.8 (Mixed) | 🍸2 |
| #184 | Arity arity.com | Rebel | 41 | 22.1% | 22% | 70.2 (Mixed) | 🍸1 |
| #185 | Ball State University bsu.edu | Rebel | 41 | 30.7% | 10.1% | 76.9 (Positive) | 🍸2 |
| #186 | Chicago Booth chicagobooth.edu | Rebel | 41 | 19.5% | 12.9% | 91.2 (Positive) | 🍸1 |
| #187 | Cracker Barrel crackerbarrel.com | Rebel | 41 | 37% | 4.1% | 69.7 (Mixed) | 🍸3 |
| #188 | Essentia Health essentiahealth.org | Rebel | 41 | 27.8% | 17.7% | 66.6 (Mixed) | 🍸1 |
| #189 | Glory Global Solutions glory-global.com | Rebel | 41 | 21.2% | 23.4% | 73.8 (Mixed) | — |
| #190 | OSF HealthCare osfhealthcare.org | Rebel | 41 | 26.7% | 17.8% | 66.3 (Mixed) | 🍸1 |
| #191 | PIMCO pimco.com | Rebel | 41 | 28.5% | 13.6% | 66.1 (Mixed) | — |
| #192 | BlueCross BlueShield of Tennessee bcbst.com | Rebel | 40 | 26.9% | 14.6% | 68.6 (Mixed) | 🍸2 |
| #193 | Inovalon inovalon.com | Rebel | 40 | 26% | 14.4% | 67.9 (Mixed) | — |
| #194 | Kroll kroll.com | Rebel | 40 | 25% | 14.6% | 70.5 (Mixed) | 🍸2 |
| #195 | Markel markel.com | Rebel | 40 | 26.8% | 10.5% | 73.1 (Mixed) | — |
| #196 | Altria altria.com | Rebel | 39 | 34.6% | 10% | 50.1 (Negative) | 🍸1 |
| #197 | Blanchard Valley Health System bvhealthsystem.org | Rebel | 39 | 20.1% | 20.7% | 69.1 (Mixed) | 🍸1 |
| #198 | DePaul University depaul.edu | Rebel | 39 | 23.9% | 14.9% | 75.3 (Positive) | 🍸1 |
| #199 | DP World dpworld.com | Rebel | 39 | 24.2% | 13.4% | 68.3 (Mixed) | — |
| #200 | EPAM epam.com | Rebel | 39 | 27.7% | 7.9% | 73.3 (Mixed) | — |
| #201 | GCI gci.com | Rebel | 39 | 29.3% | 10.9% | 61.7 (Mixed) | 🍸1 |
| #202 | IFS ifs.com | Rebel | 39 | 24.2% | 6% | 76.7 (Positive) | 🍸2 |
| #203 | Amica Senior Lifestyles amica.ca | Rebel | 38 | 17% | 20% | 71.5 (Mixed) | 🍸2 |
| #204 | BCAA bcaa.com | Rebel | 38 | 28.3% | 13.1% | 58.5 (Mixed) | 🍸2 |
| #205 | Centraal Beheer centraalbeheer.nl | Rebel | 38 | 22.3% | 10.5% | 72 (Mixed) | — |
| #206 | ENMAX enmax.com | Rebel | 38 | 24.6% | 11.4% | 63.5 (Mixed) | 🍸2 |
| #207 | Epsilon epsilon.com | Rebel | 38 | 22.7% | 10.6% | 70.1 (Mixed) | — |
| #208 | Fasken fasken.com | Rebel | 38 | 19.6% | 13.7% | 75.7 (Positive) | 🍸1 |
| #209 | Greene King greeneking.co.uk | Rebel | 38 | 25.6% | 13% | 64.2 (Mixed) | — |
| #210 | Pet Valu petvalu.ca | Rebel | 38 | 26% | 8.8% | 66.9 (Mixed) | — |
| #211 | Quorum Software quorumsoftware.com | Rebel | 38 | 20.4% | 12.9% | 73.7 (Mixed) | 🍸2 |
| #212 | Renaissance Learning renaissance.com | Rebel | 38 | 19% | 14.1% | 70.3 (Mixed) | 🍸1 |
| #213 | Security Service Federal Credit Union ssfcu.org | Rebel | 38 | 23.9% | 12.2% | 67.8 (Mixed) | 🍸1 |
| #214 | T&T Supermarket tntsupermarket.com | Rebel | 38 | 29.9% | 5.7% | 74.4 (Mixed) | — |
| #215 | AKQA akqa.com | Rebel | 37 | 16% | 7.5% | 80.2 (Positive) | — |
| #216 | Broward Health browardhealth.org | Rebel | 37 | 17.7% | 18.4% | 59.9 (Mixed) | 🍸1 |
| #217 | Curriculum Associates cainc.com | Rebel | 37 | 33.6% | 0% | 69.9 (Mixed) | — |
| #218 | CWS Workwear cws.com | Rebel | 37 | 10.5% | 28.2% | 70.7 (Mixed) | 🍸1 |
| #219 | DLA Piper dlapiper.com | Rebel | 37 | 16.8% | 11.9% | 72.7 (Mixed) | — |
| #220 | Dominion Energy dominionenergy.com | Rebel | 37 | 26.9% | 9.2% | 53.3 (Negative) | 🍸3 |
| #221 | FM fmglobal.com | Rebel | 37 | 23% | 0% | 87.1 (Positive) | — |
| #222 | Pivotal Ventures pivotalventures.org | Rebel | 37 | 6% | 23.2% | 82.4 (Positive) | — |
| #223 | Allstate allstate.com | Rebel | 36 | 35.4% | 2.2% | 49 (Negative) | 🍸1 |
| #224 | Armed Forces Insurance afi.org | Rebel | 36 | 19.4% | 12.6% | 63.3 (Mixed) | 🍸1 |
| #225 | Booker booker.co.uk | Rebel | 36 | 25.7% | 4% | 66.6 (Mixed) | — |
| #226 | Boston Beer Company bostonbeer.com | Rebel | 36 | 21.9% | 8.9% | 67.2 (Mixed) | — |
| #227 | Broward County Government broward.org | Rebel | 36 | 20% | 0.2% | 87 (Positive) | — |
| #228 | Claravine claravine.com | Rebel | 36 | 10.4% | 14.5% | 77.8 (Positive) | — |
| #229 | Dignity Memorial dignitymemorial.com | Rebel | 36 | 26.8% | 8.8% | 53.9 (Negative) | 🍸2 |
| #230 | General Mills generalmills.com | Rebel | 36 | 22.3% | 9.3% | 65.1 (Mixed) | 🍸2 |
| #231 | Independent Purchasing Cooperative ipcoop.com | Rebel | 36 | 24.1% | 1.7% | 72.1 (Mixed) | — |
| #232 | Kelsey-Seybold Clinic kelsey-seybold.com | Rebel | 36 | 10.7% | 21.2% | 74.2 (Mixed) | — |
| #233 | Lonestar Electric Supply lonestarelectricsupply.com | Rebel | 36 | 15.4% | 14.4% | 69.6 (Mixed) | 🍸1 |
| #234 | Memorial Hermann Health System memorialhermann.org | Rebel | 36 | 15.4% | 20.7% | 69.6 (Mixed) | 🍸2 |
| #235 | MIDFLORIDA Credit Union midflorida.com | Rebel | 36 | 13.8% | 23.1% | 67.8 (Mixed) | — |
| #236 | NTT DATA nttdata.com | Rebel | 36 | 19.9% | 8.7% | 66.1 (Mixed) | 🍸2 |
| #237 | Regions Bank regions.com | Rebel | 36 | 21.9% | 14.7% | 55.8 (Mixed) | — |
