Google I/O 2026 Gemini monthly active users | 900M+ | 125% YoY | |
Google I/O 2026 Google AI Overviews monthly active users | 2.5B+ | Growing | |
Google I/O 2026 Google AI Mode monthly active users | 1B | In just one year | |
OpenAI via TechCrunch ChatGPT prompts processed per day | 2.5B | Growing | |
DataReportal Global internet users who use generative AI monthly | 16.3% | Growing | |
Business of Apps Perplexity monthly active users | 45M | 100% YoY | |
Similarweb ChatGPT's AI query market share | 64–68% | from 87% | |
CNBC Anthropic valuation | $380B | 14x ARR in 14 months | |
| Go deeper | |||

Run an AI visibility audit for your site or schedule time with us.